- Product technical performance
SP1000
● SAFE & STEADY POWER STATION
● EXTENSIVE POWER SUPPLY CONFIGURATION
● USING GREEN ENERGY
● MULTIPLE CHARGING METHODS
● 10-YEARS PERFORMANCE WARRANTY
SUNUW 1000 WATT PORTABLE POWER STATION | |
Model NO.: | SP1000 |
N.Weight: | 14.0KG |
Capacity: | 896Wh |
Size: | 330*190*225mm |
Standard: | ROHS 2.0、UN38.3、CE、MSDS、PSE、FCC |
Screen: | Display relevant device parameters,such as battery,power,voltage.ect. |
OUT PUT | |
AC Output Voltage(Pure Sine Wave): | 90-120Vac OR 200-240Vac |
AC Output Frequency: | 50Hz OR 60Hz |
AC Output Power: | Rated power 1000w. Peak 2000W. Intelligent inverter system;support 1000-2000W devices. |
USB-A: | 5V/3A,9V/2A,12V/1.5A |
USB-A(Fast Charging): | Apple 2.4A、Samsung-5V-2A、DCP-1.5A、QC2.0、QC3.0Samsung-AFC-9V-12VHuawei-FCP-9V-12V-24W、Huawei-SCP |
Type-C: | Apple 2.4A、Samsung-5V-2A、DCP-1.5A、QC2.0、QC3.0、QC4.0+、Samsung-AFC、Huawei-FCP、PD3.0 100W |
Car charger Output | 10.5V-13.4V/10A |
DC 5521 Output | 10.5V-13.4V/10A |
INPUT | |
AC Input Voltage: | 22V/5A |
AC Input Frequency: | 50Hz OR 60Hz |
AC Input Power: | 90-120Vac OR 200-240Vac |
Solar Input Power: | 220W 11.9-26.2V DC 10A Max |
Car Input Power: | 12v/24V 10A Max |
BATTERY | |
Cell Type: | LifePO4 |
Discharge temperature: | -10℃--45℃ ±3℃ |
Charge temperature: | -10℃--45℃ ±3℃ |
Cycle Life: | 1500 times(80%+) |
Portable intelligent outdoor power supply 1000W, 1 set of equipment to meet the needs of multiple sets of charging, equipped with automobile A-class battery cells, more stable performance, complete product certification, support A variety of needs to customize, from battery packs to finished power supplies, integrated supply chain, direct shipment from the source manufacturer, quality assurance.
Tags: 220v Outdoor power supply Energy storage power Solar energy storage power supply Outdoor mobile power supply
We are committed to manufacturing, designing and innovating power cable systems and solutions to best run your business, thereby fostering long-term resilience between us. Contact us to learn more about our productivity and advanced technologies and learn about their best-in-class performance.